[[[ About Batticaloa ]]] [[[ History ]]] [[[ Culture ]]] [[[ Disaster ]]]

:: :: :: Geographical Location :: :: ::


Batticaloa is a city in the Eastern Province of Sri Lanka. It lies in 580824.828 M, North and 598832.632 M East in the global positioning system (G.P.S) coordinates. It has a heritage of its own. The city of Batticaloa is bounded on the North by the Eravur Pattu Pradeshiya Saba, on the East by bay of Bengal, on the South by Kattankudy Urban Council and on the West by Batticaloa lagoon which separates the Manmunai West Divisional Secretariat division and Manmunai North Divisional Secretariat division. The Eastern side of the city is sandy and the Western side is sandy and gravel. The city is flat with the exception of Puliyantivu which is a little higher than the rest of the area. The city is between 1.20 M and 4.0 M above M.S.L. with scrub jungle and mangrove on the Northern side bordering the lagoon. The annual rainfall is from 864 mm and 3081 mm brought by the seasonal North – East monsoon and inter monsoon. The rainy season is between October and January. The temperature is recorded between 25 ° C and 36 ° C. Batticaloa Municipal Council limit coincides with the Manmunai North D.S. Division.

The city is connected to other parts of the island through two highways one starting from Batticaloa to the North and the other to the South. The train service also starts from Batticaloa and moves to the North. This city is 303 Kilometres from Colombo .



:: :: :: Environment :: :: ::


Latitude: 070 43’ N

Longitude: 810 42’ E

Height above mean sea level: 7.8 m

Average Rainfall: 1651.0 mm

STANDARD NORMALS FOR THE PERIOD 1961 TO 1990 BATTICALOA

Month

  Rainfall (mm)

Temperature (C)

Rainfall

No. of Raindays

Max
Min
Monthly Mean
January
210.3
11
27.8
23.2
25.5

February

128.4

07

28.6

23.4

26.0

March

89.0

06

30.0

24.3

27.2

April

55.0

05

31.6

25.3

28.5

May

39.3

03

33.0

25.7

29.4

June

23.9

02

34.0

25.6

29.8

July

41.4

03

33.4

25.3

29.4

August

48.5

04

33.1

25.1

29.1

September

67.0

05

32.2

24.8

28.5

October

180.0

11

30.9

24.3

27.6

November

349.6

16

29.3

23.8

26.5

December

418.5

17

28.1

23.5

25.8

  Total

1651.0

90

 

 

 

  Average

 

 

31.0

24.5

 27.8

MONSOON PERIOD IN SRI LANKA

Inter Monsoon I March – April
South west Monsoon May - September
Inter Monsoon II October - November
North East Monsoon December – February
:: :: :: Population :: :: ::
by Sex, Age(Major and Minor) for D.S. Division - 2007
No.
D.S Division
No. of GN Divisions
No. of Families
Total Population
Sex
Age
Male Female Under 18 18 & Over
1 Manmunai North 48 22870 89191 43073 46118 29905 59286
2 Kattankudy 18 12601 47861 23458 24403 17823 30038
3 Manmunai Pattu 27 8540 30789 15121 15668 10481 20308
4 Manmunai South & Eruvil Pattu 45 16364 60766 29775 30991 22439 38327
5 Porathivu Pattu 43 12664 47135 23046 24089 17596 29539
6 Manmunai South West 24 6726 24272 11858 12414 9361 14911
7 Manmunai West 24 8092 29060 14366 14694 13053 16007
8 Eravur Town 15 8941 36198 17825 18373 14413 21785
9 Eravur Pattu 39 18811 75325 36395 38930 31678 43647
10 Koralai Pattu South 18 8593 36279 17495 18784 13639 22640
11 Koralai Pattu 12 6428 22856 10826 12030 8716 14140
12 Koralai Pattu West 8 7670 28882 14203 14679 10628 18254
13 Koralai Pattu Central 8 7950 30256 14930 15326 11691 18565
14 Koralai Pattu North 16 6303 21947 10647 11300 8422 13525
Total
345 152553 580817 283018 297799 219845 360972
Distribution of Population, Ethnicity and Religion by G.N.Division - D.S.Division Manmunai North - 2007
No.
G.N. Division Code
G.N.Division
Population
Ethnicity
Religion
Tamil Muslim Burger Sinhalese Others Hindus Islam Roman Catholic Other Christans Buddist Others
1 168 Manchanthoduwai -N 763 623 140 0 0 0 617 140 2 4 0 0
2 168A Manchanthoduwai -S 3,350 0 3,350 0 0 0 0 3,350 0 0 0 0
3 168B Navatkudah 1,154 1,151 0 1 2 0 1,060 0 57 35 2 0
4 168C Navatkudah -E 2,824 2,583 241 0 0 0 2,460 241 43 80 0 0
5 168D Navatkudah - S 906 906 0 0 0 0 230 0 89 587 0 0
6 171 Kallady 2,162 2,152 0 9 1 0 1,901 0 237 23 1 0
7 171A Nochimunai 3,025 2,504 498 23 0 0 2,315 498 189 23 0 0
8 171B Kalladi Uppodai 2,112 2,112 0 0 0 0 2,031 0 81 0 0 0
9 171C Kalladi Veloor 3,236 3,223 7 0 6 0 3,151 7 72 0 6 0
10 172 Navalady 322 322 0 0 0 0 319 0 0 3 0 0
11 172A Kalladi Muhathuvaram 1,412 1,380 2 29 1 0 1,102 2 307 0 1 0
12 172B Thiruchendhur 2,371 2,360 1 8 2 0 1,353 1 981 34 2 0
13 172C Dutch Bar 219 75 0 144 0 0 75 0 144 0 0 0
14 173 Amirthakali 2,805 2,790 7 5 3 0 2,335 7 390 70 3 0
15 173A Mamangam 2,383 2,269 0 114 0 0 2,041 0 218 124 0 0
16 173B Iruthayapuram -E 1,436 1,367 14 51 4 0 962 14 297 163 0 0
17 173C Palameenmadu 988 974 0 14 0 0 833 0 115 40 0 0
18 173D Punnaicholai 2,075 1,972 5 93 5 0 1,922 5 130 13 5 0
19 173E Thiraimadu 2,396 2,396 0 0 0 0 2,009 0 387 0 0 0
20 173F Koolavadi 1,094 733 0 361 0 0 678 0 400 16 0 0
21 173G Gnansooriyam Sq 1,719 1,680 19 6 14 0 867 19 777 42 14 0
22 173H Barathipuram 1,972 1,945 6 15 6 0 1,320 6 528 112 6 0
23 173I Koolavadi East 1,233 842 8 383 0 0 826 8 383 16 0 0
24 173J Thisaveerasingam Sq 1,318 1,312 0 6 0 0 860 0 215 243 0 0
25 173K Vettukkadu 732 682 0 50 0 0 459 0 273 0 0 0
26 176 Kokkuvil 2,266 2,247 0 19 0 0 2,015 0 251 0 0 0
27 176A Sathurukondan 1,310 1,310 0 0 0 0 1,160 0 116 34 0 0
28 176B Karuveppenkerny 3,482 2,941 4 528 9 0 2,175 4 759 535 9 0
29 176C Periya Urany 1,410 1,409 0 0 1 0 881 0 430 99 0 0
30 176D Panichayadi 1,183 749 0 434 0 0 581 0 469 133 0 0
31 176E Iruthayapuram -W 2,738 2,597 0 141 0 0 2,571 0 141 26 0 0
32 176F Sinna Urany 3,839 2,809 0 1,030 0 0 2,636 0 1,109 94 0 0
33 176G Jeyanthipuram 1,097 707 0 378 12 0 640 0 457 0 0 0
34 176H Iruthayapuram -C 1,130 915 9 206 0 0 666 9 425 30 0 0
35 177 Thandavanveli 3,309 3,265 3 41 0 0 2,472 3 700 134 #REF! 0
36 177A Arasadi 1,402 1,098 266 36 2 0 905 266 157 72 2 0
37 177B Thamaraikerny 2,130 1,743 74 272 41 0 1,719 74 296 0 41 0
38 178 Koddamunai 1,280 1,129 0 141 10 0 950 0 284 36 10 0
39 178A Periya Uppodai 4,418 3,939 0 469 10 0 2,799 0 1,609 0 10 0
40 179 Puliyanthivu East 1,657 1,641 0 0 16 0 1,134 0 507 0 16 0
41 179A Puliyanthivu West 1,403 1,372 3 26 2 0 921 3 399 78 2 0
42 179B Puliyanthivu Central 1,120 994 121 5 0 0 601 121 285 113 0 0
43 179C Puliyanthivu South 3,066 3,066 0 0 0 0 1,922 0 895 249 0 0
44 181 Thimilathivu 1,291 1,289 2 0 0 0 1,021 2 222 46 0 0
45 181A Thirupperunthurai 1,436 1,436 0 0 0 0 1,118 0 318 0 0 0
46 181B Veechukalmunai 772 767 1 2 2 0 126 1 522 121 2 0
47 181C Puthunagar 2,153 2,137 4 2 10 0 1,853 4 215 71 10 0
48 181D Sethukudah 1,292 1,292 0 0 0 0 1,161 0 107 24 0 0
Total
89,191 79,205 4,785 5,042 159 0 63,753 4,785 16,988 3,523 142 0
Source: Dept. Statistics, Kachcheri, Batticaloa
||||||||||||||||||| Allrights Reseved for Municipal Council of Batticaloa - Sri Lanka. ©copyrights 2010 |||| Powered by: JETHRONETS ||||||||||||