[[ kl;lf;fsg;G ]]] [[[tuyhW ]]] [[[ fyhr;rhuk; ]]] [[[ mdHj;jq;fs;]]]
:: :: :: Gtpapay; hPjpahd miktplk; :: :: ::
,yq;ifapd; fpof;F khfhzj;jpy; cs;s Xh; efh; kl;lf;fsg;G MFk;. Gtpapay; miktpl ( G.P.S) mbg;gilapd; fPo; 50824.828kPw;wh; fpof;fhfTk;> 598832.632 kPw;wh; tlf;fhfTk; mike;Js;sJ. ,e;efh; jdf;nfd jdpahd Xh; ghuk;ghpaj;ijf; nfhz;lJ. kl;lf;fsg;G efh; tlf;fpy; VwhT+h;gw;W gpuNjr rigiaAk; fpof;fpy; tq;fhstphpFlhitAk;> njw;fpy; fhj;jhd;Fb efurigiaAk; > Nkw;fpy; kl;lf;fsg;G thtpiaAk; vy;iyahff; nfhz;Ls;sNjhL ,t; kl;lf;fsg;G thtpahdJ kz;Kid Nkw;F gpuNjr nrayhsh; gphpitAk;> kz;Kid tlf;F gpuNjr nrayhsh; gphpitAk; NtW gphpf;fpd;wJ. ,e;j efhpd; fpof;F gFjp kz; jd;ikahdjhff; fhzg;gLk;. mNjNtis Nkw;Fg; gFjp fpwty; fye;j kz; jd;ikahdjhff; fhzg;gLfpd;wJ. ,e;j efhpd; jiug;gFjp jl;ilahd Nkw;gug;igf; nfhz;L fhzg;gLfpd;w NghJk; ,q;F tpjptpyf;fhf Gspae;jPTg; gFjpahdJ efhpd; Vida gFjpfistpl rw;W cahe;jjhff; fhzg;gLfpd;wJ. fly; kl;lj;jpy; ,Ue;J 1.2 kPw;wh; njhlf;fk; 4.0 kPw;wUf;F ,ilapyhd cauj;jpy; cs;s efhpd; tlf;Fg; gf;f thtpia rpwpa gw;iwf; fhLfshSk; > fz;ly; jhtuq;fshSk; vy;iyg;gLj;jg;gLfpd;wJ. tl-fPo; gUtg;ngah;r;rp kio kw;Wk; ,ilf;fhy gUtg;ngah;r;rp kio %yk; 864 kpy;ypkPw;wh; njhlf;fk; 3081 kpy;ypkPw;wh; tiuapyhd kiog; nghopT tUlhe;j kio tPo;r;rpahfg; ngwg;gLfpd;wJ. ,q;F Ig;grp njhlf;fk; ij tiuahd fhyg;gFjp kiof;fhykhff; fhzg;gLfpd;wJ. 25 ghif nry;rpa]; njhlf;fk; 36 ghif nry;rpa]; tiuapyhd ntg;gepiy ruhrhp ntg;gepiyahfg; gjpT nra;ag;gl;Ls;sJ. kl;lf;fsg;G khefurig vy;iyahdJ kz;Kid tlf;F gpuNjr nrayhsh; gphptpDs; cs;slf;fg;gLfpd;wJ.

,e;efuhdJ ,U ngUe;njUf;fs; %yk; ehl;bd; Vida gFjpfNshL ,izf;fg;gLfpd;wJ. ,jpy; xd;W kl;lf;fsg;gpy; ,Ue;J tlf;F Nehf;fpAk; kw;iwaJ njw;F Nehf;fpAk; nry;fpd;wJ. Gifapuj NritAk; kl;lf;fsg;gpy; ,Ue;J Muk;gpf;fg;gl;L tlf;F Nehf;fp gazpf;fpd;wJ. ,e;efuhdJ jiyefuhd nfhOk;gpy; ,Ue;J 303 fpNyhkPw;wh; njhiytpy; mike;Js;sJ.
 
:: :: :: Rw;whly; :: :: ::;;
mfyhq;F 07 43' tlf;F

nel;lhq;F 81 42' fpof;F

fly; kl;lj;jpypUe;jhd ruhrhp cauk; 7.8 kP

ruhrhp kiotPo;r;rp 1651 kPkP

1961 - 1990 tiuapyhd epak mstPLfs;
khjk;
kiotPo;r;rp (kpkP)
ntg;gepiy (nry;rpa];)
kiotPo;r;rp
kiotPo;r;rp fpilj;j ehl;fs;
kpff;$basT
kpff;Fiwe;jsT
khj ruhrhp
ij
210.3
11
27.8
23.2
25.5
khrp
128.4
7
28.6
23.4
26
gq;Fdp
89
6
30
24.3
27.2
rpj;jpiu
55
5
31.6
25.3
28.5
itfhrp
39.3
3
33
25.7
29.4
Mdp
23.9
2
34
25.6
29.8
Mb
41.4
3
33.4
25.3
29.4
Mtzp
48.5
4
33.1
25.1
29.1
Gul;lhjp
67
5
32.2
24.8
28.5
Ig;grp
180
11
30.9
24.3
27.6
fhh;j;jpif
349.6
16
29.3
23.8
26.5
khh;fop
418.5
17
28.1
23.5
25.8
nkhj;jk;
1651
90
ruhrhp
31
24.5
27.8
 
,yq;ifapd; gUtfhyq;fs;
1k; gUtfhyk; khh;r; - Vg;uy;
njd;Nky; gUtg;ngah;r;rpf;fhyk; Nk - nrg;nlk;gh;
2k; gUtfhyk; xf;Nlhgh; - etk;gh;
tlfPo; gUtg;ngah;r;rp;f;fhyk; brk;gh; - ngg;uthp

:: ::: :: FbrdjuTfs; :: :: ::

gpuNjr nrayhsh; kl;lj;jpyhd taJ kw;Wk; ghy;hPjpahd FbrdjuTfs; - 2007
,y gpuNjr nrayhsh; gphpT fpuhk cj;jpNahfj;jh; gphpT FLk;gq;fspd; vz;zpf;if nkhj;j Fbj;njhif ghy; taJ
Mz; ngz; 18 tajpw;F l;gl;Nlhh; 18 tajpw;F Nkw;gl;Nlhh;
1 kz;Kid tlf;F 48 22870 89191 43073 46118 29905 59286
2 fhj;jhd;Fb 18 12601 47861 23458 24403 17823 30038
3 kz;Kid gw;W 27 8540 30789 15121 15668 10481 20308
4 kz;Kid njw;F vUtpy; 45 16364 60766 29775 30991 22439 38327
5 NghujPTg;gw;W 43 12664 47135 23046 24089 17596 29539
6 kz;Kid njd;Nkw;F 24 6726 24272 11858 12414 9361 14911
7 kzKid Nkw;F 24 8092 29060 14366 14694 13053 16007
8 VwhTh; efh; 15 8941 36198 17825 18373 14413 21785
9 VwhTh; gw;W 39 18811 75325 36395 38930 31678 43647
10 Nfhuisg;gw;W njw;F 18 8593 36279 17495 18784 13639 22640
11 Nfhuisg;gw;W 12 6428 22856 10826 12030 8716 14140
12 Nfhuisg;gw;W Nkw;F 8 7670 28882 14203 14679 10628 18254
13 kj;jpa Nfhuisg;gw;W 8 7950 30256 14930 15326 11691 18565
14 Nfhuisg;gw;W njw;F 16 6303 21947 10647 11300 8422 13525
nkhj;jk; 345 152553 580817 283018 297799 219845 360972
 
fpuhk Nritahsh; kl;lj;jpyhd ,d kw;Wk; rka hPjpahd rdj;njhifg; guk;gy;
;,y fpuhk Nrtfh; gphpT vz; fpuhk Nrtfh; gphpT Fbj;njhif ,dk; kjk;
jkpo; K];yPk;

gwq;
fpah;

rpq;f
sth;
Vid
Nahh;
,e;Jf;fs; K];yPk; Nwh.fj; Nwh.fj;.
,y;yhjth;
ngsj;jh; Vidait
1 168 kQ;re;njhLtha; tlf;F 763 623 140 0 0 0 617 140 2 4 0 0
2 168A kQre;njhLtha;; njw;F 3350 0 3350 0 0 0 0 3350 0 0 0 0
3 168B ehtw;Flh 1154 1150 0 1 2 0 1060 0 57 35 2 0
4 168C ehtw;Flh fpof;F 2824 2583 241 0 0 0 2460 241 43 80 0 0
5 168D ehtw;Flh njw;F 906 906 0 0 0 0 230 0 89 587 0 0
6 171 fy;yb 2162 2152 0 9 1 0 1901 0 237 23 1 0
7 171A nehr;rpKid 3025 2504 498 23 0 0 2315 498 189 23 0 0
8 171B fy;yb cg;;Nghil 2112 2112 0 0 0 0 2031 0 81 0 0 0
9 171C fy;yb NtYhh; 3236 3223 7 0 6 0 3151 7 72 0 6 0
10 172 ehtyb 322 322 0 0 0 0 319 0 0 3 0 0
11 172A fy;yb Kfj;Jthuk; 1412 1380 2 29 1 0 1102 2 307 0 1 0
12 172B jpUr;nre;Jhh; 2371 2360 1 8 2 0 1353 1 981 34 2 0
13 172C lr;ghh; 219 75 0 144 0 0 75 0 144 0 0 0
14 173 mkph;jfop 2805 2790 7 5 3 0 2335 7 390 70 3 0
15 173A khkhq;fk; 2383 2269 0 114 0 0 2041 0 218 124 0 0
16 173B ,UjaGuk; fpof;F 1436 1367 14 51 4 0 962 14 297 163 0 0
17 173C ghykpd;kL 988 974 0 14 0 0 833 0 115 40 0 0
18 173D Gd;idr;Nrhiy 2075 1972 5 93 5 0 1922 5 130 13 5 0
19 173E jpuha;kL 2396 2396 0 0 0 0 2009 0 387 0 0 0
20 173F $ohtb 1094 733 0 361 0 0 678 0 400 16 0 0
21 173G QhdRhpak; rJffk; 1719 1680 19 6 14 0 867 19 777 42 14 0
22 173H ghujpGuk; 1972 1945 6 15 6 0 1320 6 528 112 6 0
23 173I $ohtb fpof;F 1233 842 8 383 0 0 826 8 383 16 0 0
24 173J jprtPurpq;fk; rJf;fk; 1318 1312 0 6 0 0 860 0 215 243 0 0
25 173K Ntj;Jf;Flh 732 682 0 50 0 0 459 0 273 0 0 0
26 176 nfhf;Ftpy; 2266 2247 0 19 0 0 2015 0 251 0 0 0
27 176A rj;Juf;nfhz;lhd; 1310 1310 0 0 0 0 1160 0 116 34 0 0
28 176B fUntg;gq;Nfzp 3482 2941 4 528 9 0 2175 4 759 535 9 0
29 176C nghpa Cuzp 1410 1409 0 0 1 0 881 0 430 99 0 0
30 176D gzpr;irab 1183 749 0 434 0 0 581 0 469 133 0 0
31 176E ,UjaGuk; Nkw;F 2738 2597 0 141 0 0 2571 0 141 26 0 0
32 176F rpd;d Cwdp 3839 2809 0 1030 0 0 2636 0 1109 94 0 0
33 176G n[ae;jpGuk; 1097 707 0 378 12 0 640 0 457 0 0 0
34 176H kj;jpa ,UjaGuk; 1130 915 9 206 0 0 666 9 425 30 0 0
35 177 jhz;ltz;ntsp 3309 3265 3 41 0 0 2472 3 700 134 0 0
36 177A murb 1402 1098 266 36 2 0 905 266 157 72 2 0
37 177B jhkiuf;Nfzp 2130 1743 74 272 41 0 1719 74 296 0 41 0
38 178 Nfhl;ilKid 1280 1129 0 141 10 0 950 0 284 36 10 0
39 178A nghpa c;g;Nghil 4418 3939 0 469 10 0 2799 0 1609 0 10 0
40 179 Gspae;jPT fpof;F 1657 1641 0 0 16 0 1134 0 507 0 16 0
41 179A Gspae;jPT Nkw;F 1403 1372 3 26 2 0 921 3 399 78 2 0
42 179B Gspae;jPT kj;jp 1120 994 121 5 0 0 601 121 285 113 0 0
43 179C Gspae;jPT njw;F 3066 3066 0 0 0 0 1922 0 895 249 0 0
44 181 jpkpyjPT 1291 1289 2 0 0 0 1021 2 222 46 0 0
45 181A jpUg;ngUe;Jiu 1436 1346 0 0 0 0 1118 0 318 0 0 0
46 181B tPr;Rf;fy;Kid 772 767 1 2 2 0 126 1 522 121 2 0
47 181C Gjefh; 2153 2134 4 2 10 0 2853 4 215 71 10 0
48 181D Nrj;Jf;F;lh 1292 1292 00 0 0 0 1161 0 107 24 0 0
nkhj;jk; 89191 79205 4785 5042 159 0 63753 4785 16988 3523 142 0
 
Source: Dept. Statistics, Kachcheri, Batticaloa
 
 
||||||||||||||||||| Allrights Reseved for Municipal Council of Batticaloa - Sri Lanka. ©copyrights 2009 ||||||||||||||||